Carbonated soft drinks are usually sweet, non-alcoholic effervescent drinks. The most famous examples of carbonated soft drinks are Coca-Cola, Mountain Dew, and Sprite. Besides, some soft drinks is carbonated water mixed with fruit juice and a small amount of natural sweetener, appeal to a more health-conscious crowd.
Carbonated drink 3-in-1 filling machine. The three functions of bottle rinsing, filling and capping are composed in one body of the machine.The handle of the machine can be freely and conveniently turned to adjust the machine to fill various types of bottles. Different package like plastic bottles, glass bottles and cans should use different filling and packaging machines.
| Model | DXGF 14-12-5 | DXGF 16-16-5 | DXGF 24-24-8 | DXGF32-32-10 | DXGF40-40-12 | DXGF50-50-15 | DXGF60-60-15 |
| Bottle specifications(mm) | 200ml To 2000ml | ||||||
| Capacity (350ml/bottle/hour) | 2000-3000 | 3000-4000 | 6000-8000 | 8000-10000 | 12000-15000 | 15000-18000 | 18000-25000 |
| Power supply(kw) | 2.42 | 3.12 | 3.92 | 3.92 | 5.87 | 7.87 | 11.37 |
| Overall dimension(L*W*H)MM | 2360×1770×2700 | 2760×2060×2700 | 2800×2230×2700 | 3550×2650×2700 | 4700×3320×2700 | 5900×4150×2700 | 6700×5160×2700 |
| Weight (KG) | 2800 | 3650 | 4800 | 6000 | 7500 | 9800 | 11500 |
Note: Machine capacity is according to the content of CO2, and bottle shape.




